Sat 4/27 | Day 1 | Windsor to Georgetown KY | 533km | 5h30 riding | 4 stops (30mins, 1h meal stop) | 8h trip (9AM to 5PM) | ||||||||
Sun 4/28 | Day 2 | Georgetown to Deal’s Gap | 380km | 4h ride | 2 stops (30min, 1h meal stop) | 5.5h trip (9AM to 2:30PM) | ||||||||
Mon 4/29 | Day 3 | Ride the Dragon and surrounding area | ~100km | |||||||||||
Tue 4/30 | Day 4 | Ride the Smoky Mountains (Gattlingburg) | ~230km | |||||||||||
Wed 5/1 | Day 5 | Deal’s Gap to Georgetown | 380km | 4h ride | 2 stops (30min, 1h meal stop) | 5.5h trip (9AM to 2:30PM) | ||||||||
Thur 5/2 | Day 6 | Georgetown to Windsor | 533km | 5h30 riding | 4 stops (30mins, 1h meal stop) | 8h trip (9AM to 5PM) | ||||||||
2156 | Total km |
https://maps.app.goo.gl/WwQJkYxVGCEdNFB3A
Persons | Quality Inn (there and back) total | Deal’s Gap (rate / night) |
Deal’s Gap Total before tax |
Deal’s Gap Total with tax |
Total lodging | Total lodging / person (USD) | |
2 | 165 | 74 | 222 | 244.2 | 409.2 | 204.6 | |
3 | 165 | 84 | 252 | 277.2 | 442.2 | 147.4 | |
4 | 165 | 94 | 282 | 310.2 | 475.2 | 118.8 |